1 year on spare parts.
Model | Cylinders Length (Cm) | Tables Length (Cm) | Conveyor Belt Speed (N°) | Power supply (V-Hz-Ph) | Power (Kw) | Weight (kg) |
SB500-50 | 50 | 50 | 1 | 400-50-3 | 0,55 | 150 |
SB500-70 | 50 | 70 | 1 | 400-50-3 | 0,55 | 160 |
SB500-100 | 50 | 100 | 1 | 400-50-3 | 0,55 | 170 |
SB500-120 | 50 | 120 | 1 | 400-50-3 | 0,55 | 180 |
CODE | Product | Price | SHOP NOW |
---|---|---|---|
SB500-50 |
Manual dough sheeter with 50 cm conveyor belt |
€ 2.448,00 (+ IVA € 538,56) |
|
SB500-70 |
Manual dough sheeter with 70 cm conveyor belt |
€ 2.448,00 (+ IVA € 538,56) |
|
SB500-100 |
Manual dough sheeter with 100 cm conveyor belt |
€ 2.610,00 (+ IVA € 574,20) |
|
SB500-120 |
Manual dough sheeter with 120 cm conveyor belt |
€ 2.668,00 (+ IVA € 586,96) |